Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
4BHK | Semi Furnished | ₹50 thousand | 4 | 2420 Sq. Ft | 6 Months | |
4BHK | Semifurnished with AC | ₹55 thousand | 4 | 6 Months | ||
4BHK | Semi Furnished | ₹55 thousand | 4 | 6 Months | ||
4BHK | Semi Furnished | ₹45 thousand | 4 | 6 Months | ||
3BHK | Semi Furnished | ₹30 thousand | 3 | 1160 Sq ft | 6 Months | |
3BHK | Semi Furnished | ₹40 thousand | 3 | 6 Months | ||
3BHK | Semi Furnished | ₹35 thousand | 3 | 6 Months | ||
3BHK | Semi Furnished | ₹40 thousand | 3 | 6 Months | ||
3BHK | Semi Furnished | ₹40 thousand | 3 | 6 Months |
Witness a beautiful confluence of comfort & luxury
Experience an extraordinary lifestyle like never before at Casagrand Luxeria in Navalur. These beautifully crafted modern villas spread across sprawling 6.9 acres come with multiple pockets of green space, unhindered living and dining space, 20 lifestyle amenities, an exclusive clubhouse, and more.
RERA Registration Number: TN/01/Building/0254/2022 www.rera.tn.gov.in
Compare listings
Compare