Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3BHK | Semi Furnished | ₹40 thousand | 3 | 1695 Sq ft | 6 Months | |
2BHK | Semi Furnished | ₹30 thousand | 2 | 1100 Sq ft | 6 Months | |
3BHK | Semi Furnished | ₹50 thousand | 3 | 1627 Sq ft | 10 Months | |
3BHK | Fully Furnished | ₹65 thousand | 3 | 1692 Sq ft | 6 Months | |
1BHK | Semi Furnished | ₹25 thousand | 1 | 686 Sq ft | 6 Months | |
3BHK | Semi Furnished | ₹35 thousand | 3 | 1952 Sq ft | 6 Months | |
3BHK | Semi Furnished | ₹50 thousand | 3 | 1227 Sq ft | 6 Months |
Meticulously crafted for a nourishing lifestyle
A home is more than four walls. That is why it is important to choose a space that ensures you and your loved ones experience the best of life. So, come home to Casagrand Boulevard – the home that cares for your happiness and your health. With state-of-the-art amenities and stunning wellness features, this thoughtfully crafted home is sure to make you and your family incredibly happy and healthy.
RERA Registration Number: PRM/KA/RERA/1251/446/PR/201001/003629
www.rera.karnataka.gov.in
Compare listings
Compare