Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3BHK | Semi Furnished | ₹35 thousand | 3 | 6 Months | ||
3BHK | Semi Furnished | ₹35 thousand | 3 | 6 Months | ||
2BHK | Semi Furnished | ₹28 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹28 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹28 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹28 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹25 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹28 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹28 thousand | 2 | 6 Months | ||
2BHK | Semi Furnished | ₹27 thousand | 2 | 6 Months |
A home is more than four walls. That is why it is important to choose a space that ensures you and your loved ones experience the best of life. So, come home to Casagrand Tudor – the home that cares for your happiness and your health. With state-of-the-art amenities and stunning wellness features, this thoughtfully crafted home is sure to make you and your family incredibly happy and healthy.
RERA No: TN/29/Building/0032/2020
Approval Authority: CMDA
www.rera.tn.gov.in
SALIENT FEATURES
Compare listings
Compare